Data Watcher Macros
List of Macros applicable to events relevant to:
• cut-off with error
• cut-off warning (about to expire)
• flow completed
• flow in error
Macro | Description | Category |
---|---|---|
FM_Name | Flow name (*) | FlowModel |
FM_ID | Flow model ID (*) | FlowModel |
FM_Version | Flow model version (*) | FlowModel |
FI_ID | Flow instance ID (*) | FlowInstance |
FI_StartTS | Flow instance start timestamp in ISO8601 format (*) | FlowInstance |
FI_EndTS | Flow instance end timestamp in ISO8601 format (*) | FlowInstance |
FI_Status | Flow instance status [SUCCESS | ERROR | RUNNING] (*) | FlowInstance |
FI_ErrMsg | Flow instance error message, when FI_Status=ERROR and when an error message is available; in case of multiple error messages the eldest one (the root cause) is selected | FlowInstance |
FI_ErrDetails | FI_ErrDetails Flow instance error message details, when FI_Status=ERROR further qualifying FI_ErrMsg with additional information, when available FlowInstance | FlowInstance |
FIUsrAttr | Flow user-defined attribute associated to the flow model. At the time this flow instance matched the model, there can be zero or more attributes, each of them will be rendered as a distinct notification attribute. E.g. if the user defined Confidentiality="SECRET" and Signer="CFO" flow attributes, the notification will include these two attributes and values: FI_UsrAttr_Confidentiality= "SECRET" and FI_UsrAttr_Signers="CFO, CEO" | FlowInstance |
FI_SrcSystemsName | Comma separated list of source systems appearing in the flow (*) | FlowInstance |
FI_SrcDCName | List of all source data containers (e.g. files) appearing in the flow (*) | FlowInstance |
FI_TgtSystemsName | Comma separated list of target systems appearing in the flow (*) | FlowInstance |
FI_TgtDCName | List of all target data containers (e.g. files) appearing in the flow (*) | FlowInstance |
FI_ContractsName | Comma separated list of contracts appearing in the flow | FlowInstance |
(*) Mandatory attribute
List of Macros applicable to events relevant to:
• cut-off with error
• cut-off warning (about to expire)
Macro | Description | Category |
---|---|---|
CD_SystemName | Name of the system on which the cut-off is applied (*) | CutOffDef |
CD_Type | Cut-off type [PLANNED|DURATION] (*) | CutOffDef |
CI_PlannedExpectedStart | ISO8601 timestamp indicating the expected start timestamp for the action | CutOffInstance |
CI_PlannedExpectedEnd | ISO8601 timestamp indicating the expected end timestamp for the action | CutOffInstance |
CI_Status | Cut-off status [PENDING | WARNING | SUCCESS | ERROR] (*) | CutOffInstance |
(*) Mandatory attribute
Updated 10 months ago