Common Properties of Others
These components serve to fulfil some tasks that have not been mentioned already. We will describe them now. They have no common properties as they are heterogeneous group.
Below is an overview of all Others:
COMPONENT | SAME INPUT METADATA | SORTED INPUTS | INPUTS | OUTPUTS | EACH TO ALL OUTPUTS[1] | JAVA | CTL | AUTO-PROPAGATED METADATA |
---|---|---|---|---|---|---|---|---|
CheckForeignKey | x | x | 2 | 1-2 | - | x | x | x |
DBExecute | - | x | 0-1 | 0-2 | - | x | x | x |
HTTPConnector | - | x | 0-1 | 0-1 | - | x | x | ✓ |
LookupTableReaderWriter | - | x | 0-1 | 0-n | ✓ | x | x | x |
WebServiceClient | - | x | 0-1 | 0-n | no[2] | x | x | x |
[1] The component sends each data record to all connected output ports.
[2] The component sends processed data records to the connected output ports as specified by mapping.
Updated 12 months ago