# Number range

## ![](/files/LmAF9misI5MUpBaeRUu6) Number range

### Description <a href="#description" id="description"></a>

The Number Range transform creates groups numerical values into a number of predefined ranges.

| Hop Engine | <sup>✓</sup> |
| ---------- | ------------ |
| Spark      | <sup>✓</sup> |
| Flink      | <sup>✓</sup> |
| Dataflow   | <sup>✓</sup> |

### Options

| Option         | Description                                                                                   |
| -------------- | --------------------------------------------------------------------------------------------- |
| Transform name | Name of the transform this name has to be unique in a single pipeline.                        |
| Input field    | Designate the field that gets checked for the lower and upper boundaries.                     |
| Output field   | Designate the output field name that gets filled with the value depending of the input field. |
| Default value  | Value to return if there are no matches within the ranges specified.                          |
| Ranges         | Designated the upper and lower bound of a range.                                              |
| Lower Bound    | Designated the minimum value of a range.                                                      |
| Upper Bound    | Designate the upper value of a range.                                                         |
| Value          | Designated a name for the value.                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeur.com/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/transforms/numberrange.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
