# Neo4j Generate CSVs

## <img src="/files/RDu66wpVMktDECRQauwx" alt="" data-size="line"> Neo4j Generate CSVs

### Description <a href="#description" id="description"></a>

The Neo4j Generate CSV transform writes files for nodes and relationships to the import folder for use with Neo4j’s neo4j-import tool.

| Hop Engine | <sup>✓</sup> |
| ---------- | ------------ |
| Spark      | ?            |
| Flink      | ?            |
| Dataflow   | ?            |

### Options

| Option                                 | Default             | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| -------------------------------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Transform name                         | Neo4j Generate CSVs |                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Graph field                            | -                   | The field in this pipeline that contains the graph data (Graph data type)                                                                                                                                                                                                                                                                                                                                                                                                  |
| Base folder (below `import/` folder)   | `/var/lib/neo4j`    | the folder to write the nodes and relationships types to                                                                                                                                                                                                                                                                                                                                                                                                                   |
| CSV files prefix                       | prefix              | prefix to apply to the generated CSV files                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Node/Relationships Uniqueness strategy | None                | <p>\* None: don’t handle uniqueness while generating CSVs \* First: if duplicates are found, keep the first occurrence \* Last: if duplicates are found, keep the last occurrence</p><p>Please note that primary key of all nodes written to a CSV file needs to be unique. The uniqueness strategy used in this transform is simple in nature and loads everything in memory. Because of this you can consider using a Sort transform to force uniqueness beforehand.</p> |
| Filename field                         | filename            | field that contains the filename for the CSV files to be generated                                                                                                                                                                                                                                                                                                                                                                                                         |
| File type field                        | fileType            | field that contains the file type for the CSV files to be generated                                                                                                                                                                                                                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeur.com/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/transforms/neo4j-gencsv.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
