# Beam Bigtable Output

## <img src="/files/uzvxO7JYjKKbBkTBWtt9" alt="" data-size="line"> Beam Bigtable Output

### Description <a href="#description" id="description"></a>

The Beam Bigtable Output transform can be used to write data to a [Google Cloud Bigtable](https://cloud.google.com/bigtable) table using the Beam execution engine.

| Hop Engine | X            |
| ---------- | ------------ |
| Spark      | <sup>✓</sup> |
| Flink      | <sup>✓</sup> |
| Dataflow   | <sup>✓</sup> |

### Options

| Option          | Description                                                                                                                                                                                                                                      |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Transform name  | Name of the transform, this name has to be unique in a single pipeline.                                                                                                                                                                          |
| Project ID      | The Google Cloud project.                                                                                                                                                                                                                        |
| Instance ID     | The Bigtable instance ID.                                                                                                                                                                                                                        |
| Table ID        | The Bigtable ID.                                                                                                                                                                                                                                 |
| Key field       | the field to use as the Bigtable table row key                                                                                                                                                                                                   |
| Columns to set: | <p>a list of the columns to write to the Bigtable table:</p><ul><li>name: the name (qualifier) for this column</li><li>family: the family name for this column</li><li>source field: the pipeline field to use for the column’s values</li></ul> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeur.com/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/transforms/beambigtableoutput.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
