# Toolbar

## Toolbar

You learned to create a pipeline in [Create a Pipeline](/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/create-pipeline.md). You’ll perform a lot of operations on the pipeline canvas, but a lot of additional functionality is available from the pipeline editor’s main toolbar.

There are two other important toolbars to work with [unit tests](/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/pipeline-unit-testing.md) and [projects and environments](/data-shaper-1.21/knowing-the-data-shaper-designer/index-1.md). Check the respective pages to learn more about managing your projects and environments and to learn how to write unit tests for your pipelines.

Let’s walk through the top toolbar:

![Hop - Pipeline Toolbar](/files/Rn8zdFrxdKdllcTyjaje)

| Action                  | Icon                                                                        | Description                                                                                                |
| ----------------------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| run                     | <img src="/files/cgl32KbwTHPOrm487Zl5" alt="Run" data-size="line">          | start the execution of the pipeline                                                                        |
| pause                   | <img src="/files/bQhdrcywA8DbXBBEFBgL" alt="Pause" data-size="line">        | pause the execution of the pipeline                                                                        |
| stop                    | <img src="/files/Hw5PMMof1ZyT7DEk0lxc" alt="Stop" data-size="line">         | stop the execution of the pipeline                                                                         |
|                         |                                                                             |                                                                                                            |
| preview                 | <img src="/files/C390FHs6b7V0n35lVuvR" alt="Preview" data-size="line">      | preview the pipeline                                                                                       |
| debug                   | <img src="/files/cFZaUsQxWeBYG6STDarD" alt="Debug" data-size="line">        | debug the pipeline                                                                                         |
| print                   | ![Print](/files/MlIhneIsHIMayCcn7ZSi)                                       | print the pipeline                                                                                         |
|                         |                                                                             |                                                                                                            |
| undo                    | <img src="/files/wG0F8XyMNDmuAPhMFJy3" alt="Undo" data-size="line">         | undo an operation                                                                                          |
| redo                    | <img src="/files/jCy08IfjNBcQ62zHZRLt" alt="Redo" data-size="line">         | redo an operation                                                                                          |
|                         |                                                                             |                                                                                                            |
| align                   | <img src="/files/b0T4qUiRmP7RezS7yhkI" alt="Snap To Grid" data-size="line"> | align the specified (selected) transforms to the specified grid size                                       |
| align left              | ![Align Left](/files/Bjca8WaNab0Xisqav3L3)                                  | align the selected transforms with left-most selected transform in the selection                           |
| align right             | <img src="/files/BKd4ikVMx499EMIcx6UX" alt="" data-size="line">             | align the selected transforms with right-most selected transform in the selection                          |
| align top               | ![Align Top](/files/ErySNXby0GQpvLabtu7d)                                   | align the selected transforms with top-most selected transform in the selection                            |
| align bottom            | ![Align Bottom](/files/yyLjPVaW3WBTc6XZFEOt)                                | align the selected transforms with bottom-most selected transform in the selection                         |
| distribute horizontally | ![Distribute Horizontally](/files/RY3U4lSychCw8nB62dHk)                     | Distribute the selected transforms evenly between the left-most and right-most transform in your selection |
| distribute vertically   | ![Distribute Vertically](/files/O6nTAIaKCJ9tXZO4MPyf)                       | Distribute the selected transforms evenly between the top-most and bottom-most transform in your selection |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeur.com/data-shaper-1.21/knowing-the-data-shaper-designer/pipelines/hop-pipeline-editor.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
