# COA phases, contracts and Data Mover roles

A summary of these concepts is shown in the following table:

| COA Phase | Contract Type       | Description                                                                           | Data Mover Role |
| --------- | ------------------- | ------------------------------------------------------------------------------------- | --------------- |
| Input     | Input contract      | Data Mover connects to the Producer's data store to get the files.                    | Client          |
|           | Connection contract | Data Mover receives the files from the Producer.                                      | Server          |
| Mediation | Mediation contract  | Data Mover applies specific actions to files to make them ready for the output phase. | N/A             |
| Output    | Output contract     | Data Mover sends the files to the Consumer's data store.                              | Client          |
|           | Connection contract | Data Mover waits for the Consumer to connect and collect the files.                   | Server          |

&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeur.com/data-mover-1.21/contracts/what-is-a-contract/coa-phases-contracts-and-data-mover-roles.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
